Vote Senior Citizens
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Senior Citizens (M61)
ADMINISTERING DEPARTMENT: Ministry of Social Development
MINISTER RESPONSIBLE FOR MINISTRY OF SOCIAL DEVELOPMENT: Minister for Social Development
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Senior Citizens Services (M61)Provision of policy advice to protect the rights and interests of older people and their wellbeing. It also includes ministerial services and support for local community involvement in senior citizens' issues. | 1,035 | - | 1,035 |
Total Departmental Output Expenses | 1,035 | - | 1,035 |
Total Annual and Permanent Appropriations | 1,035 | - | 1,035 |

