Vote Security Intelligence
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister in Charge of the New Zealand Security Intelligence Service (M59)
ADMINISTERING DEPARTMENT: New Zealand Security Intelligence Service
MINISTER RESPONSIBLE FOR NEW ZEALAND SECURITY INTELLIGENCE SERVICE: Minister in Charge of the New Zealand Security Intelligence Service
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Intelligence and Security Department Expenses and Capital Expenditure | |||
Security Intelligence (M59)This appropriation is limited to the operating and investing activities of the New Zealand Security Intelligence Service. | 35,530 | 5,618 | 41,148 |
Total Intelligence and Security Department Expenses and Capital Expenditure | 35,530 | 5,618 | 41,148 |
Total Annual and Permanent Appropriations | 35,530 | 5,618 | 41,148 |

