Information Supporting the Supplementary Estimates Vote Science and Innovation
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Science and Innovation (M84)
ADMINISTERING DEPARTMENT: Ministry of Science and Innovation
MINISTER RESPONSIBLE FOR MINISTRY OF SCIENCE AND INNOVATION: Minister of Science and Innovation
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 743,412 | 621 | 16,163 | 16,784 | 760,196 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 28,171 | - | 2,219 | 2,219 | 30,390 |
| Capital Expenditure | 2,117 | 329 | - | 329 | 2,446 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 773,700 | 950 | 18,382 | 19,332 | 793,032 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

