Vote Racing
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Racing (M55)
ADMINISTERING DEPARTMENT: Department of Internal Affairs
MINISTER RESPONSIBLE FOR DEPARTMENT OF INTERNAL AFFAIRS: Minister of Internal Affairs
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Policy Advice - Racing (M55)Provision of policy advice on matters relating to racing and sports betting and on the racing industry generally; drafting ministerial correspondence and questions; and administration of Crown funding in relation to racing. | 221 | (15) | 206 |
Total Departmental Output Expenses | 221 | (15) | 206 |
Non-Departmental Other Expenses | |||
Racing Safety Development Fund (M55)A contestable fund to match racing industry contributions towards enhancing workplace safety and raising the quality of facilities at racecourses. | 1,000 | - | 1,000 |
Total Non-Departmental Other Expenses | 1,000 | - | 1,000 |
Total Annual and Permanent Appropriations | 1,221 | (15) | 1,206 |

