Details of Projected Movements in Departmental
Net Assets
Department of the Prime Minister and Cabinet
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 703 | 703 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | - | 1,020 | |
| Capital Withdrawals | - | (1,323) | Following the implementation of the Central Agencies Shared Services during 2011/12, all information technology assets were transferred to the Treasury. |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | - | - | |
Closing Balance | 703 | 400 |

