Information Supporting the Supplementary Estimates Vote Police
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Police (M51)
ADMINISTERING DEPARTMENT: New Zealand Police
MINISTER RESPONSIBLE FOR NEW ZEALAND POLICE: Minister of Police
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 1,480,743 | (3,303) | - | (3,303) | 1,477,440 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 110 | - | - | - | 110 |
| Capital Expenditure | 127,914 | (22,514) | - | (22,514) | 105,400 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 1,608,767 | (25,817) | - | (25,817) | 1,582,950 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 83,200 | N/A | 4,900 | 4,900 | 88,100 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 83,200 | N/A | 4,900 | 4,900 | 88,100 |

