Vote Parliamentary Counsel
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Attorney-General (M5)
ADMINISTERING DEPARTMENT: Parliamentary Counsel Office
MINISTER RESPONSIBLE FOR PARLIAMENTARY COUNSEL OFFICE: Attorney-General
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Access to Legislation (M5)This appropriation is limited to supplying printed copies of Government Bills and Supplementary Order Papers to the House; publishing legislation and distributing it through designated bookshops and by subscription; reprinting legislation with the amendments incorporated; publishing tables of legislation; providing free public access via the Internet to a database of up-to-date legislation. | 11,646 | - | 11,646 |
Law Drafting Services (M5)This appropriation is limited to drafting Government Bills (including amendments) and Statutory Regulations, examining and reporting on local Bills and private Bills and drafting amendments to them. | 9,595 | (380) | 9,215 |
Total Departmental Output Expenses | 21,241 | (380) | 20,861 |
Departmental Capital Expenditure | |||
Parliamentary Counsel Office - Capital Expenditure PLA (M5)This appropriation is limited to the purchase or development of assets by and for the use of the Parliamentary Counsel Office, as authorised by section 24(1) of the Public Finance Act 1989. | 3,585 | - | 3,585 |
Total Departmental Capital Expenditure | 3,585 | - | 3,585 |
Total Annual and Permanent Appropriations | 24,826 | (380) | 24,446 |

