Vote Official Development Assistance
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Foreign Affairs (M34)
ADMINISTERING DEPARTMENT: Ministry of Foreign Affairs and Trade
MINISTER RESPONSIBLE FOR MINISTRY OF FOREIGN AFFAIRS AND TRADE: Minister of Foreign Affairs
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Management of New Zealand Official Development Assistance (M34)This appropriation is limited to advice and representation on international development issues and the management of the New Zealand Official Development Assistance (ODA) programme. | 61,242 | 117 | 61,359 |
Total Departmental Output Expenses | 61,242 | 117 | 61,359 |
Non-Departmental Other Expenses | |||
International Agency Funding (M34)Contributions to international agencies for multilateral humanitarian and development policy and programme activity. | 94,500 | 20,500 | 115,000 |
New Zealand Voluntary Agency Grants (M34)Contributions to non-government organisations providing humanitarian and development assistance overseas, conducting development education within New Zealand and providing capacity building and co-ordination support to New Zealand NGOs. | 32,826 | - | 32,826 |
Total Non-Departmental Other Expenses | 127,326 | 20,500 | 147,826 |
Total Annual and Permanent Appropriations | 188,568 | 20,617 | 209,185 |

