Vote Office of the Clerk
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Speaker of the House of Representatives (M78)
ADMINISTERING DEPARTMENT: Office of the Clerk of the House of Representatives
MINISTER RESPONSIBLE FOR OFFICE OF THE CLERK OF THE HOUSE OF REPRESENTATIVES: Speaker of the House of Representatives
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Secretariat Services for the House of Representatives (M78)This appropriation is limited to the provision to the House of Representatives of professional advice and services designed to assist the House in the fulfilment of its constitutional functions, and enabling participation in, and understanding of, parliamentary proceedings. | 17,263 | 286 | 17,549 |
Total Departmental Output Expenses | 17,263 | 286 | 17,549 |
Departmental Capital Expenditure | |||
Office of the Clerk of the House of Representatives - Capital Expenditure PLA (M78)This appropriation is limited to the purchase or development of assets by and for the use of the Office of the Clerk of the House of Representatives, as authorised by section 24(1) of the Public Finance Act 1989. | 1,122 | (330) | 792 |
Total Departmental Capital Expenditure | 1,122 | (330) | 792 |
Total Annual and Permanent Appropriations | 18,385 | (44) | 18,341 |

