Vote Ministerial Services
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister Responsible for Ministerial Services (M47)
ADMINISTERING DEPARTMENT: Department of Internal Affairs
MINISTER RESPONSIBLE FOR DEPARTMENT OF INTERNAL AFFAIRS: Minister of Internal Affairs
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Official Visits and Events Coordination (M47)This appropriation is limited to managing programmes for visiting guests of Government, State and ministerial functions, co-ordinating a range of services in support of ceremonial and commemorative events and facilitating passage of New Zealand and foreign dignitaries and others authorised by the Crown into and out of New Zealand. | 4,435 | (104) | 4,331 |
Support Services to Members of the Executive (M47)This appropriation is limited to providing support services for Members of the Executive, including in their capacity as a Member of Parliament, primarily through office personnel and administrative services, information and communication technology, and the provision and management of residential accommodation. | 26,852 | 18 | 26,870 |
VIP Transport Services (M47)This appropriation is limited to providing chauffeur-driven and self-drive vehicle services for parties specified in legislation, as authorised by Members of the Executive, or who otherwise meet qualifying criteria. | 7,947 | - | 7,947 |
Total Departmental Output Expenses | 39,234 | (86) | 39,148 |
Non-Departmental Other Expenses | |||
Depreciation on Official Residences (M47)This appropriation is limited to depreciation on official residences owned by the Crown. | 147 | 46 | 193 |
Executive Council and Members of the Executive - Salaries and Allowances PLA (M47)This appropriation is limited to the cost of salaries and allowances for the Executive Council and Members of the Executive, as authorised by section 2 of the Civil List Act 1979. | 8,400 | 150 | 8,550 |
Former Governors-General - Annuities and Other Payments PLA (M47)This appropriation is limited to annuities and payments in respect of other benefits and privileges to former Governors-General and their surviving spouses or partners, as authorised by section 12 of the Governor-General Act 2010. | 435 | - | 435 |
Former Prime Ministers - Annuities PLA (M47)This appropriation is limited to annuities for former Prime Ministers and their surviving spouses or partners, as authorised by section 2 of the Civil List Act 1979. | 160 | - | 160 |
Former Prime Ministers - Domestic Travel (M47)This appropriation is limited to the cost of domestic travel by former Prime Ministers and their spouses or partners pursuant to the Civil List Act 1979. | 270 | - | 270 |
Members of the Executive - Travel (M47)This appropriation is limited to the cost of domestic and international travel by Members of the Executive and approved accompanying parties. | 11,790 | - | 11,790 |
Total Non-Departmental Other Expenses | 21,202 | 196 | 21,398 |
Total Annual and Permanent Appropriations | 60,436 | 110 | 60,546 |

