Information Supporting the Supplementary Estimates Vote Maori Affairs
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Maori Affairs (M46), Minister for Whanau Ora (M82)
ADMINISTERING DEPARTMENT: Te Puni Kokiri
MINISTER RESPONSIBLE FOR TE PUNI KOKIRI: Minister of Maori Affairs
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 203,510 | 1,830 | (3,816) | (1,986) | 201,524 |
| Benefits and Other Unrequited Expenses | 480 | N/A | - | - | 480 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 4,590 | - | 433 | 433 | 5,023 |
| Capital Expenditure | 2,112 | (818) | - | (818) | 1,294 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 210,692 | 1,012 | (3,383) | (2,371) | 208,321 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 10 | N/A | - | - | 10 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 10 | N/A | - | - | 10 |

