Information Supporting the Supplementary Estimates Vote Local Government
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Local Government (M49)
ADMINISTERING DEPARTMENT: Department of Internal Affairs
MINISTER RESPONSIBLE FOR DEPARTMENT OF INTERNAL AFFAIRS: Minister of Internal Affairs
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 9,922 | (2,345) | - | (2,345) | 7,577 |
| Benefits and Other Unrequited Expenses | 60,000 | N/A | - | - | 60,000 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 7,030 | - | 454 | 454 | 7,484 |
| Capital Expenditure | 978 | - | 5,854 | 5,854 | 6,832 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 77,930 | (2,345) | 6,308 | 3,963 | 81,893 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 664 | N/A | - | - | 664 |
| Capital Receipts | 59,700 | N/A | - | - | 59,700 |
Total Crown Revenue and Capital Receipts | 60,364 | N/A | - | - | 60,364 |

