Details of Projected Movements in Departmental
Net Assets
Ministry of Justice
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 756,497 | 757,810 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | 32,190 | 28,345 | |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | - | (91) | |
| Other Movements | 14,500 | 16,076 | |
Closing Balance | 803,187 | 802,140 |

