Information Supporting the Supplementary Estimates Vote Internal Affairs
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Attorney-General (M5), Minister for Ethnic Affairs (M30), Minister of Internal Affairs (M41)
ADMINISTERING DEPARTMENT: Department of Internal Affairs
MINISTER RESPONSIBLE FOR DEPARTMENT OF INTERNAL AFFAIRS: Minister of Internal Affairs
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 193,744 | 5,370 | - | 5,370 | 199,114 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 2,009 | - | 1,563 | 1,563 | 3,572 |
| Capital Expenditure | 72,891 | (4,276) | - | (4,276) | 68,615 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 268,644 | 1,094 | 1,563 | 2,657 | 271,301 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

