Information Supporting the Supplementary Estimates Vote Housing
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Building and Construction (M9), Minister of Housing (M37)
ADMINISTERING DEPARTMENT: Department of Building and Housing
MINISTER RESPONSIBLE FOR DEPARTMENT OF BUILDING AND HOUSING: Minister for Building and Construction
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 728,703 | (24,104) | 8,151 | (15,953) | 712,750 |
| Benefits and Other Unrequited Expenses | 6,929 | N/A | 5,251 | 5,251 | 12,180 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 53,980 | - | 40,350 | 40,350 | 94,330 |
| Capital Expenditure | 208,049 | - | 12,377 | 12,377 | 220,426 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 997,661 | (24,104) | 66,129 | 42,025 | 1,039,686 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 178,800 | N/A | (454) | (454) | 178,346 |
| Capital Receipts | 16,873 | N/A | (16,873) | (16,873) | - |
Total Crown Revenue and Capital Receipts | 195,673 | N/A | (17,327) | (17,327) | 178,346 |

