Vote Housing
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Building and Construction (M9), Minister of Housing (M37)
ADMINISTERING DEPARTMENT: Department of Building and Housing
MINISTER RESPONSIBLE FOR DEPARTMENT OF BUILDING AND HOUSING: Minister for Building and Construction
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Canterbury Earthquakes: Arranging and Managing Emergency and Temporary Accommodation (M37)This appropriation is limited to the expenses incurred in arranging and managing emergency and temporary accommodation for people displaced by the Canterbury earthquakes. | 3,154 | 648 | 3,802 |
Housing, Building and Construction Policy Advice (M9)This appropriation is limited to the provision of policy advice to improve the performance of the building and housing sector; develop an effective social housing market; improve the efficiency and adequacy of support for people in housing need; monitor and provide information on sector trends and outcomes, and provide advice on the membership and effectiveness of statutory boards. | 7,815 | 1,630 | 9,445 |
Performance Monitoring and Advice - Social Housing (M37)This appropriation is limited to the provision of advice to Ministers arising from the monitoring of Housing New Zealand Corporation's current and expected performance, and the monitoring of housing grants provided to Wellington City Council. | 794 | - | 794 |
Social Housing Unit (M37)This appropriation is limited to the administration costs of the Social Housing Unit. | - | 2,500 | 2,500 |
Weathertight Services (M9)This appropriation is limited to assessing the eligibility of weathertight homes claims; independent technical assessment of claims, including reports on actual and probable damage with estimated costs of repair; administration of the financial assistance package; claim management until repair or claim lodged with the Weathertight Tribunal; provision of mediation services; and advice, information and education to support more informed consumer decisions. | 52,662 | (34,000) | 18,662 |
Total Departmental Output Expenses | 64,425 | (29,222) | 35,203 |
Non-Departmental Output Expenses | |||
Canterbury Earthquakes: Emergency and Temporary Accommodation (M37)This appropriation is limited to operating expenses incurred on emergency and temporary accommodation for people displaced by the Canterbury earthquakes. | 9,517 | 7,328 | 16,845 |
Contracted Housing Support Services (M37)This appropriation is limited to the purchase of education, support and other services from third-party and iwi providers, by Housing New Zealand Corporation, to support target groups into improved housing outcomes. | 2,400 | (990) | 1,410 |
HNZC Housing Support Services (M37)This appropriation is limited to the purchase of housing related services from Housing New Zealand Corporation including home ownership initiatives, the Housing Innovation Fund and Healthy Housing. | 15,343 | 40 | 15,383 |
Management of Crown Properties held under the Housing Act 1955 (M37)This appropriation is limited to the administration and management of Crown owned properties held under the Housing Act 1955. | 1,395 | - | 1,395 |
Purchase of Housing and Related Services for Tenants Paying Income Related Rent (M37)This appropriation is limited to the purchase of housing and related services delivered by Housing New Zealand Corporation to individuals who are eligible for an income related rent, assessed as the difference in price between the amounts of market rents for the housing provided by the Corporation and the income related rents charged. | 587,115 | 1,773 | 588,888 |
Total Non-Departmental Output Expenses | 615,770 | 8,151 | 623,921 |
Benefits and Other Unrequited Expenses | |||
Housing Assistance (M37)Payments made to HNZC and other mortgage providers to compensate for the difference between the cost of funds and rate at which funds are lent and provide write-offs for loans. | 1,729 | (175) | 1,554 |
KiwiSaver Deposit Subsidy (M37)To enable the provision of the KiwiSaver deposit subsidy for people who meet the required eligibility criteria. | 5,200 | 5,426 | 10,626 |
Total Benefits and Other Unrequited Expenses | 6,929 | 5,251 | 12,180 |
Non-Departmental Other Expenses | |||
Community Housing Rent Relief Programme (M37)This appropriation is limited to provision of a rent relief fund for service provider tenants of Community Group Housing properties who face difficulties in meeting rental payments. | 4,150 | - | 4,150 |
Increase in Debt Provision (M37)Increase in provision for doubtful debts on Income Related Rents Crown Debt. | 5,000 | 3,000 | 8,000 |
Payments in respect of the Weathertight Services Loan Guarantees PLA (M9)This appropriation is limited to the payments to banks under the Weathertight Services Financial Assistance Package: Loan Guarantee scheme as authorised under section 65ZG of the Public Finance Act 1989. | 30 | - | 30 |
Social Housing Fund (M37)This appropriation is limited to the purchasing of services from, or providing support to, third party providers of social and/or affordable housing services. | - | 37,350 | 37,350 |
Unwind of Discount Rate used in the Present Value Calculation of Direct Payments (M9)This appropriation is limited to the expense incurred in unwinding the discount rate used in the present value calculation of the liability as the liability nears settlement. | 1,100 | - | 1,100 |
Wellington City Council Social Housing Assistance (M37)This appropriation is limited to assisting the Wellington City Council upgrade its social housing portfolio under the terms of a Deed of Grant entered into between the Crown, Housing New Zealand Corporation and the Council. | 43,500 | - | 43,500 |
Total Non-Departmental Other Expenses | 53,780 | 40,350 | 94,130 |
Departmental Capital Expenditure | |||
Department of Building and Housing - Capital Expenditure PLA (M9)This appropriation is limited to the purchase or development of assets by and for the use of the Department of Building and Housing, as authorised by section 24(1) of the Public Finance Act 1989. | 4,084 | - | 4,084 |
Total Departmental Capital Expenditure | 4,084 | - | 4,084 |
Non-Departmental Capital Expenditure | |||
Acquisition and Development of properties under the Housing Act 1955 (M37)This appropriation is limited to acquiring, developing and modernising properties under the Housing Act 1955. | 19,142 | (6,569) | 12,573 |
Acquisition and Improvement of Housing New Zealand Corporation state houses (M37)This appropriation is limited to debt or equity in Housing New Zealand Corporation to acquire, modernise or reconfigure Housing New Zealand Corporation state houses. | 9,300 | - | 9,300 |
Canterbury Earthquake: Acquisition of Emergency and Temporary Accommodation (M37)This appropriation is limited to capital expenditure incurred on emergency and temporary accommodation for people displaced by the Canterbury earthquakes. | - | 18,946 | 18,946 |
Capital Injections to Housing New Zealand Corporation for Housing Activities (M37)Capital injections (debt or equity) to HNZC to give effect to Government policy decisions around stock acquisition, modernisation and other housing interventions. | 27 | - | 27 |
Refinancing of Housing New Zealand Corporation and Housing New Zealand Limited Debt (M37)This appropriation is limited to refinancing existing Housing New Zealand Corporation and Housing New Zealand Limited debt. | 175,496 | - | 175,496 |
Total Non-Departmental Capital Expenditure | 203,965 | 12,377 | 216,342 |
Total Annual and Permanent Appropriations | 948,953 | 36,907 | 985,860 |

