Information Supporting the Supplementary Estimates Vote Health
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Health (M36)
ADMINISTERING DEPARTMENT: Ministry of Health
MINISTER RESPONSIBLE FOR MINISTRY OF HEALTH: Minister of Health
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 13,471,365 | (4,859) | (200,306) | (205,165) | 13,266,200 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 27,932 | 2,400 | 5,225 | 7,625 | 35,557 |
| Capital Expenditure | 453,779 | (6,506) | 88,617 | 82,111 | 535,890 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 13,953,076 | (8,965) | (106,464) | (115,429) | 13,837,647 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 600,838 | N/A | 1,805 | 1,805 | 602,643 |
| Capital Receipts | 36,499 | N/A | - | - | 36,499 |
Total Crown Revenue and Capital Receipts | 637,337 | N/A | 1,805 | 1,805 | 639,142 |

