Details of Projected Movements in Departmental
Net Assets
Ministry of Health
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 43,254 | 31,719 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | 1,100 | - | The capital injection planned for 2011/12 is now expected to be drawn down in 2012/13. |
| Capital Withdrawals | - | (879) | |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | - | - | |
Closing Balance | 44,354 | 30,840 |

