Information Supporting the Supplementary Estimates Vote Foreign Affairs and Trade
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Foreign Affairs (M34)
ADMINISTERING DEPARTMENT: Ministry of Foreign Affairs and Trade
MINISTER RESPONSIBLE FOR MINISTRY OF FOREIGN AFFAIRS AND TRADE: Minister of Foreign Affairs
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 373,280 | (17,506) | 2,362 | (15,144) | 358,136 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 56,894 | - | - | - | 56,894 |
| Capital Expenditure | 79,998 | (49,060) | - | (49,060) | 30,938 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 510,172 | (66,566) | 2,362 | (64,204) | 445,968 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

