Information Supporting the Supplementary Estimates Vote Fisheries
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Primary Industries (M87)
ADMINISTERING DEPARTMENT: Ministry for Primary Industries
MINISTER RESPONSIBLE FOR MINISTRY FOR PRIMARY INDUSTRIES: Minister for Primary Industries
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 108,813 | (8,999) | - | (8,999) | 99,814 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 1,135 | - | 10,848 | 10,848 | 11,983 |
| Capital Expenditure | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 109,948 | (8,999) | 10,848 | 1,849 | 111,797 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 37,251 | N/A | 1,177 | 1,177 | 38,428 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 37,251 | N/A | 1,177 | 1,177 | 38,428 |

