Information Supporting the Supplementary Estimates Vote Finance
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Finance (M31), Minister for State Owned Enterprises (M65), Minister of Science and Innovation (M84)
ADMINISTERING DEPARTMENT: The Treasury
MINISTER RESPONSIBLE FOR THE TREASURY: Minister of Finance
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 83,215 | 30,299 | (115) | 30,184 | 113,399 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | 3,651,689 | - | (194,175) | (194,175) | 3,457,514 |
| Other Expenses | 738,495 | - | (11,296) | (11,296) | 727,199 |
| Capital Expenditure | 225,068 | 1,173 | 465,350 | 466,523 | 691,591 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 4,698,467 | 31,472 | 259,764 | 291,236 | 4,989,703 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 3,482,725 | N/A | 184,471 | 184,471 | 3,667,196 |
| Capital Receipts | - | N/A | 477 | 477 | 477 |
Total Crown Revenue and Capital Receipts | 3,482,725 | N/A | 184,948 | 184,948 | 3,667,673 |

