Details of Projected Movements in Departmental
Net Assets
The Treasury
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 5,742 | 5,742 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | - | 3,315 | Capital contribution recognised when IT assets and cash were transferred from State Services Commission and the Department for the Prime Minister and Cabinet to Treasury as part of the establishment of the Central Agencies Shared Services. |
| Capital Withdrawals | (100) | (100) | |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | - | - | |
Closing Balance | 5,642 | 8,957 |

