Part 1.4 - Reconciliation of Changes in Appropriation Structure
| 2011/12 Appropriations in the 2011/12 Structure | 2011/12 (Current) $000 | Appropriations to which Expenses (or Capital Expenditure) have been Moved from or to | Amount Moved $000 | 2011/12 Supplementary Estimates Structure - Appropriations affected by the Changes in Appropriation Structure | 2011/12 (Restated) $000 |
|---|---|---|---|---|---|
| Non-Departmental Other Expenses | Non-Departmental Output Expenses | ||||
| Contestable Waste Minimisation Fund | 15,000 | Contestable Waste Minimisation Fund | 15,000 | ||
| Fresh Start for Fresh Water: New Initiatives | 7,500 | Fresh Start for Fresh Water: New Initiatives | 7,500 | ||
| Fresh Start for Fresh Water: Rotorua Lakes Restoration Programme | 8,200 | Fresh Start for Fresh Water: Rotorua Lakes Restoration Programme | 8,200 | ||
| Total Changes in Appropriations | 30,700 | 30,700 |
The above appropriations have been reclassified from Non-Departmental Other Expenses to Non-Departmental Output Expenses.
Explanations of the reasons for changing the appropriation structure are noted in the details of each appropriation in Parts 2-6.

