Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Non-Departmental Output Expenses | ||
Protecting Lake Taupo Programme (M29)This appropriation is limited to the reduction of nitrogen levels entering Lake Taupo. Commences: 22 September 2010 Expires: 30 June 2015 | Original Appropriation | 10,668 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 10,668 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 8,500 | |
| Estimated Actual for 2012/13 | 1,000 | |
| Estimated Appropriation Remaining | 1,168 | |
Rena Long-term Environment Recovery (M29)This appropriation is limited to funding for the implementation of the Rena Long-term Environmental Recovery Plan. Commences: 7 March 2012 Expires: 30 June 2015 | Original Appropriation | 2,872 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 2,872 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 705 | |
| Estimated Actual for 2012/13 | 1,172 | |
| Estimated Appropriation Remaining | 995 | |
Tui Mine Remediation (M29)This appropriation is limited to the remediation and clean up of Tui Mine. Commences: 1 July 2011 Expires: 30 June 2014 | Original Appropriation | 15,200 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 15,200 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 10,000 | |
| Estimated Actual for 2012/13 | 3,990 | |
| Estimated Appropriation Remaining | 1,210 |

