Information Supporting the Supplementary Estimates Vote Energy
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Climate Change Issues (M12), Minister of Energy and Resources (M28)
ADMINISTERING DEPARTMENT: Ministry of Economic Development
MINISTER RESPONSIBLE FOR MINISTRY OF ECONOMIC DEVELOPMENT: Minister for Economic Development
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 164,277 | (1,334) | 112,619 | 111,285 | 275,562 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 117,583 | - | (25,879) | (25,879) | 91,704 |
| Capital Expenditure | 2,000 | - | - | - | 2,000 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 283,860 | (1,334) | 86,740 | 85,406 | 369,266 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | 37,874 | N/A | - | - | 37,874 |
| Non-Tax Revenue | 447,736 | N/A | (2,519) | (2,519) | 445,217 |
| Capital Receipts | 2,000 | N/A | 33,000 | 33,000 | 35,000 |
Total Crown Revenue and Capital Receipts | 487,610 | N/A | 30,481 | 30,481 | 518,091 |

