Information Supporting the Supplementary Estimates Vote Employment
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Tertiary Education, Skills and Employment (M14), Minister for Social Development (M63)
ADMINISTERING DEPARTMENT: Department of Labour
MINISTER RESPONSIBLE FOR DEPARTMENT OF LABOUR: Minister of Labour
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 13,885 | (5,079) | - | (5,079) | 8,806 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Capital Expenditure | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 13,885 | (5,079) | - | (5,079) | 8,806 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

