Vote Emergency Management
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Civil Defence (M11)
ADMINISTERING DEPARTMENT: Department of Internal Affairs
MINISTER RESPONSIBLE FOR DEPARTMENT OF INTERNAL AFFAIRS: Minister of Internal Affairs
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Emergency Management Services MCOA (M11) | 10,952 | 2,035 | 12,987 |
Management of National Emergency Readiness, Response and RecoveryManagement of the national emergency readiness, response and recovery, including: support to local civil defence emergency management organisations, maintaining the National Crisis Management Centre in a state of readiness, national training and education, coordination and management of central government's response and recovery activities and administration of related expenses. | 4,201 | 1,114 | 5,315 |
Policy Advice - Emergency ManagementPolicy advice on matters relating to civil defence and emergency management and drafting ministerial correspondence and questions. | 957 | (90) | 867 |
Support Services, Information and EducationDevelopment and implementation of operational policies and projects, advice, assistance and information to the civil defence and emergency management sector; development and delivery of long-term national programmes to raise individual and community awareness and preparedness. | 5,794 | 1,011 | 6,805 |
Total Departmental Output Expenses | 10,952 | 2,035 | 12,987 |
Non-Departmental Other Expenses | |||
Canterbury Earthquake - Payments in respect of Indemnity for Response and Recovery Costs PLA (M11)This appropriation is limited to payments by the Crown under indemnities given to Christchurch City Council, Waimakariri District Council, Selwyn District Council and Environment Canterbury under Section 65ZD of the Public Finance Act 1989, as authorised by Section 65ZG of that Act. | - | 81,814 | 81,814 |
Emergency Expenses (M11)Payments from the Crown to meet emergency expenses in line with criteria as detailed in the National CDEM Plan. | 2,000 | 5,275 | 7,275 |
February 2011 Christchurch Earthquake National Controller Costs (M11)This appropriation is limited to costs incurred at the direction of the National Controller Civil Defence for response activities incurred after 21 March 2011 as part of the response to the 22 February 2011 Christchurch earthquake. | - | 643 | 643 |
Subsidies to Local Government (M11)Payments from the Crown to local authorities for emergency management preparation. | 889 | 397 | 1,286 |
Total Non-Departmental Other Expenses | 2,889 | 88,129 | 91,018 |
Total Annual and Permanent Appropriations | 13,841 | 90,164 | 104,005 |

