Information Supporting the Supplementary Estimates Vote Education
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Education (M26)
ADMINISTERING DEPARTMENT: Ministry of Education
MINISTER RESPONSIBLE FOR MINISTRY OF EDUCATION : Minister of Education
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 2,204,122 | (2,625) | 4,055 | 1,430 | 2,205,552 |
| Benefits and Other Unrequited Expenses | 63,116 | N/A | (5,554) | (5,554) | 57,562 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 6,539,485 | - | (34,250) | (34,250) | 6,505,235 |
| Capital Expenditure | 573,135 | (46,088) | (1,687) | (47,775) | 525,360 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 9,379,858 | (48,713) | (37,436) | (86,149) | 9,293,709 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 72,799 | N/A | (317) | (317) | 72,482 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 72,799 | N/A | (317) | (317) | 72,482 |

