Details of Projected Movements in Departmental
Net Assets
Ministry of Economic Development
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 34,418 | 28,959 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | 7,000 | 13,241 | |
| Capital Withdrawals | - | (6,494) | |
| Surplus to be Retained (Deficit Incurred) | (3,000) | (3,200) | |
| Other Movements | - | 8,406 | |
Closing Balance | 38,418 | 40,912 |

