Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Non-Departmental Other Expenses | ||
Rugby World Cup Leverage and Legacy Programmes (M25)This appropriation is limited to the provision of Rugby World Cup leverage and legacy programmes (both offshore and onshore). Commences: 1 July 2010 Expires: 30 June 2012 | Original Appropriation | 11,250 |
| Adjustments for 2010/11 | 1,000 | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 12,250 | |
| Actual to 2010/11 Year End | 4,549 | |
| Estimated Actual for 2011/12 | 7,701 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - | |
Transformational Initiatives Fund (M25)Funding for the implementation of policy on transformational initiatives as agreed by Cabinet. Commences: 1 March 2009 Expires: 30 June 2013 | Original Appropriation | 9,766 |
| Adjustments for 2010/11 | (2,980) | |
| Adjustments to 2011/12 | (3,786) | |
| Adjusted Appropriation | 3,000 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 3,000 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - |

