Information Supporting the Supplementary Estimates Vote Defence Force
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Defence (M22)
ADMINISTERING DEPARTMENT: New Zealand Defence Force
MINISTER RESPONSIBLE FOR NEW ZEALAND DEFENCE FORCE: Minister of Defence
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 2,308,387 | (130,882) | - | (130,882) | 2,177,505 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 2,750 | 100 | - | 100 | 2,850 |
| Capital Expenditure | 600,000 | (168,000) | - | (168,000) | 432,000 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 2,911,137 | (298,782) | - | (298,782) | 2,612,355 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

