Information Supporting the Supplementary Estimates Vote Defence
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Defence (M22)
ADMINISTERING DEPARTMENT: Ministry of Defence
MINISTER RESPONSIBLE FOR MINISTRY OF DEFENCE: Minister of Defence
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 14,389 | (1,789) | - | (1,789) | 12,600 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Capital Expenditure | 244,569 | 67 | (89,387) | (89,320) | 155,249 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 258,958 | (1,722) | (89,387) | (91,109) | 167,849 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 100 | N/A | - | - | 100 |
| Capital Receipts | 236,837 | N/A | (82,506) | (82,506) | 154,331 |
Total Crown Revenue and Capital Receipts | 236,937 | N/A | (82,506) | (82,506) | 154,431 |

