Information Supporting the Supplementary Estimates Vote Courts
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Courts (M19)
ADMINISTERING DEPARTMENT: Ministry of Justice
MINISTER RESPONSIBLE FOR MINISTRY OF JUSTICE: Minister of Justice
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 437,516 | (8,599) | - | (8,599) | 428,917 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 281,948 | - | (14,033) | (14,033) | 267,915 |
| Capital Expenditure | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 719,464 | (8,599) | (14,033) | (22,632) | 696,832 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 200,077 | N/A | (24,362) | (24,362) | 175,715 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 200,077 | N/A | (24,362) | (24,362) | 175,715 |

