Information Supporting the Supplementary Estimates Vote Consumer Affairs
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Consumer Affairs (M17)
ADMINISTERING DEPARTMENT: Ministry of Economic Development
MINISTER RESPONSIBLE FOR MINISTRY OF ECONOMIC DEVELOPMENT: Minister for Economic Development
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 8,752 | 152 | - | 152 | 8,904 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Capital Expenditure | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 8,752 | 152 | - | 152 | 8,904 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 1,714 | N/A | - | - | 1,714 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 1,714 | N/A | - | - | 1,714 |

