Information Supporting the Supplementary Estimates Vote Conservation
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Conservation (M16), Minister for Treaty of Waitangi Negotiations (M74)
ADMINISTERING DEPARTMENT: Department of Conservation
MINISTER RESPONSIBLE FOR DEPARTMENT OF CONSERVATION: Minister of Conservation
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 367,468 | 1,454 | (12,933) | (11,479) | 355,989 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 6,608 | 368 | 7,178 | 7,546 | 14,154 |
| Capital Expenditure | 67,252 | - | 11,814 | 11,814 | 79,066 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 441,328 | 1,822 | 6,059 | 7,881 | 449,209 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 15,724 | N/A | 487 | 487 | 16,211 |
| Capital Receipts | 7,800 | N/A | 1,000 | 1,000 | 8,800 |
Total Crown Revenue and Capital Receipts | 23,524 | N/A | 1,487 | 1,487 | 25,011 |

