Details of Projected Movements in Departmental
Net Assets
Department of Conservation
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 580,881 | 558,208 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | 40,666 | 15,000 | The reduction relates to capital injections of $23.566 million due 2011/12 that have been deferred to 2012/13, plus a $2.100 million capital to operating adjustment for the Pureroa Timber Trail (cycleway). |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | (5,371) | (5,739) | The increase in deficit of $368,000 relates to the Recovery from February 2011 Christchurch Earthquake appropriation, which was an expenditure transfer from 2010/11 to 2011/12. |
| Other Movements | 5,721 | 5,739 | Adjustment arising from forecast deficits. |
Closing Balance | 621,897 | 573,208 |

