Information Supporting the Supplementary Estimates Vote Communications
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Communications and Information Technology (M88)
ADMINISTERING DEPARTMENT: Ministry of Economic Development
MINISTER RESPONSIBLE FOR MINISTRY OF ECONOMIC DEVELOPMENT: Minister for Economic Development
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 23,992 | - | 11,838 | 11,838 | 35,830 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 47,930 | - | 75,340 | 75,340 | 123,270 |
| Capital Expenditure | 543,560 | - | 166,640 | 166,640 | 710,200 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 615,482 | - | 253,818 | 253,818 | 869,300 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 11,947 | N/A | 50,000 | 50,000 | 61,947 |
| Capital Receipts | 22,584 | N/A | (2,333) | (2,333) | 20,251 |
Total Crown Revenue and Capital Receipts | 34,531 | N/A | 47,667 | 47,667 | 82,198 |

