Information Supporting the Supplementary Estimates Vote Climate Change
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Climate Change Issues (M12)
ADMINISTERING DEPARTMENT: Ministry for the Environment
MINISTER RESPONSIBLE FOR MINISTRY FOR THE ENVIRONMENT: Minister for the Environment
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 23,894 | (6,358) | 4,992 | (1,366) | 22,528 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 921,432 | - | 663,970 | 663,970 | 1,585,402 |
| Capital Expenditure | 1,231 | - | - | - | 1,231 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 946,557 | (6,358) | 668,962 | 662,604 | 1,609,161 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 379,130 | N/A | (163,456) | (163,456) | 215,674 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 379,130 | N/A | (163,456) | (163,456) | 215,674 |

