Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Departmental Output Expenses | ||
Land Use and Carbon Analysis System (M12)This appropriation is limited to developing a national carbon accounting system that will contribute to meeting of New Zealand's greenhouse gas reporting obligations under the Kyoto Protocol and the UNFCCC. Commences: 1 July 2010 Expires: 30 June 2014 | Original Appropriation | 28,981 |
| Adjustments for 2010/11 | 600 | |
| Adjustments to 2011/12 | (15,131) | |
| Adjusted Appropriation | 14,450 | |
| Actual to 2010/11 Year End | 6,350 | |
| Estimated Actual for 2011/12 | 8,100 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - |

