Vote Climate Change
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Climate Change Issues (M12)
ADMINISTERING DEPARTMENT: Ministry for the Environment
MINISTER RESPONSIBLE FOR MINISTRY FOR THE ENVIRONMENT: Minister for the Environment
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Administration of the Emissions Trading Scheme (M12)This appropriation is limited to undertaking the Emissions Trading Scheme functions. | 487 | (251) | 236 |
Climate Change MCOA (M12) | 10,930 | (1,907) | 9,023 |
Domestic Climate Change ProgrammeThis output class is limited to policy advice, development, implementation, and review and monitoring of tools, frameworks and institutions and ministerial servicing in relation to domestic climate change. | 7,487 | (2,236) | 5,251 |
International Climate Change ProgrammeThis output class is limited to developing policy advice on international climate change issues, negotiating positions for climate change agreements and development of carbon markets and ministerial servicing; undertaking implementation, reporting, monitoring and compliance activities in line with existing international obligations and processes for climate change. | 3,443 | 329 | 3,772 |
Total Departmental Output Expenses | 11,417 | (2,158) | 9,259 |
Non-Departmental Output Expenses | |||
Administration of New Zealand Units held on Trust (M12)This appropriation is limited to the application for and holding on trust of New Zealand Units on behalf of the future owners of Crown Forest Licensed land. | 177 | - | 177 |
Emissions Trading Scheme (M12)This appropriation is limited to the implementation and operation of the New Zealand Emissions Trading Scheme and maintenance of a register to enable the holding and transfer of climate change units. | - | 4,992 | 4,992 |
Total Non-Departmental Output Expenses | 177 | 4,992 | 5,169 |
Non-Departmental Other Expenses | |||
Allocation of New Zealand Units (M12)This appropriation is limited to the granting of New Zealand Units to sectors of the New Zealand Economy. | 909,005 | 649,970 | 1,558,975 |
Climate Change Development Fund (M12)This appropriation is limited to supporting international projects to assist developing countries address climate change issues. | 300 | - | 300 |
Framework Convention on Climate Change (M12)New Zealand's contribution to the United Nations Framework Convention on Climate Change. | 127 | - | 127 |
Impairment of Debt Relating to the New Zealand Emissions Trading Scheme (M12)This appropriation is limited to the impairment and write-down of debt arising from the collection of revenue under the New Zealand Emissions Trading Scheme. | 1,000 | 14,000 | 15,000 |
Issue of New Zealand Assigned Amount Units to Permanent Forest Sink Initiative Participants (M12)This appropriation is limited to the granting of New Zealand Assigned Amount Units to Permanent Forest Sink Initiative participants for eligible afforestation. | 10,000 | - | 10,000 |
Purchase of Units under the New Zealand Emissions Trading Scheme (M12)This appropriation is limited to the purchase and surrender of units under Section 159 of the Climate Change Response Act 2002. | 1,000 | - | 1,000 |
Total Non-Departmental Other Expenses | 921,432 | 663,970 | 1,585,402 |
Non-Departmental Capital Expenditure | |||
Purchase of PRE Units (M12)Purchasing of PRE emission units by the Crown from the Projects to Reduce Emissions (PRE) portfolio. | 1,231 | - | 1,231 |
Total Non-Departmental Capital Expenditure | 1,231 | - | 1,231 |
Total Annual and Permanent Appropriations | 934,257 | 666,804 | 1,601,061 |

