Information Supporting the Supplementary Estimates Vote Biosecurity
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Primary Industries (M87)
ADMINISTERING DEPARTMENT: Ministry of Agriculture and Forestry
MINISTER RESPONSIBLE FOR MINISTRY OF AGRICULTURE AND FORESTRY: Minister for Primary Industries
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 185,650 | (2,824) | (738) | (3,562) | 182,088 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 5,330 | - | 4,772 | 4,772 | 10,102 |
| Capital Expenditure | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 190,980 | (2,824) | 4,034 | 1,210 | 192,190 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 1,000 | N/A | 100 | 100 | 1,100 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 1,000 | N/A | 100 | 100 | 1,100 |

