Details of Projected Movements in Departmental
Net Assets
Controller and Auditor-General
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 4,021 | 4,021 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | 2,200 | - | The capital injection to fund fitout of alternative Wellington premises for the Controller and Auditor-General has now been transferred to 2012/13. |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | - | - | |
Closing Balance | 6,221 | 4,021 |

