Information Supporting the Supplementary Estimates Vote Attorney-General
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Attorney-General (M5)
ADMINISTERING DEPARTMENT: Crown Law Office
MINISTER RESPONSIBLE FOR CROWN LAW OFFICE: Attorney-General
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 77,363 | - | - | - | 77,363 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Capital Expenditure | 841 | 160 | - | 160 | 1,001 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 78,204 | 160 | - | 160 | 78,364 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

