Information Supporting the Supplementary Estimates Vote Arts, Culture and Heritage
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Arts, Culture and Heritage (M4), Minister of Broadcasting (M8)
ADMINISTERING DEPARTMENT: Ministry for Culture and Heritage
MINISTER RESPONSIBLE FOR MINISTRY FOR CULTURE AND HERITAGE: Minister for Arts, Culture and Heritage
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 255,979 | 7,901 | 40 | 7,941 | 263,920 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 28,690 | - | 2,388 | 2,388 | 31,078 |
| Capital Expenditure | 3,630 | - | (200) | (200) | 3,430 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 288,299 | 7,901 | 2,228 | 10,129 | 298,428 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | 7 | 7 | 7 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | 7 | 7 | 7 |

