Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Departmental Output Expenses | ||
Cultural Diplomacy International Programme (M4)This appropriation is limited to management and delivery of an international cultural diplomacy programme through a series of projects and activities primarily focused on Asia and in locations where New Zealand is pursuing free trade agreements. Commences: 1 July 2010 Expires: 30 June 2015 | Original Appropriation | 9,740 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | 1,292 | |
| Adjusted Appropriation | 11,032 | |
| Actual to 2010/11 Year End | 1,999 | |
| Estimated Actual for 2011/12 | 6,635 | |
| Estimated Actual for 2012/13 | 1,960 | |
| Estimated Appropriation Remaining | 438 | |
Non-Departmental Other Expenses | ||
Going Digital Targeted Assistance Package (M8)This appropriation is limited to the provision of a targeted assistance package to support the transition of disadvantaged households to digital television. Commences: 1 January 2012 Expires: 30 June 2014 | Original Appropriation | 16,165 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 16,165 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 2,000 | |
| Estimated Actual for 2012/13 | 6,000 | |
| Estimated Appropriation Remaining | 8,165 | |
New Zealand Screen Production Incentive Fund (M4)This appropriation is limited to grant payments for eligible producers of New Zealand feature film, television or other format screen productions that meet the qualifying tests as set by the New Zealand Film Commission, and co-investment by the New Zealand Film Commission in such productions. Commences: 1 July 2008 Expires: 30 June 2013 | Original Appropriation | 68,500 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 68,500 | |
| Actual to 2010/11 Year End | 32,334 | |
| Estimated Actual for 2011/12 | 10,485 | |
| Estimated Actual for 2012/13 | 25,681 | |
| Estimated Appropriation Remaining | - |

