Information Supporting the Supplementary Estimates Vote Agriculture and Forestry
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Primary Industries (M87)
ADMINISTERING DEPARTMENT: Ministry for Primary Industries
MINISTER RESPONSIBLE FOR MINISTRY FOR PRIMARY INDUSTRIES: Minister for Primary Industries
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 183,156 | 1,789 | (11,885) | (10,096) | 173,060 |
| Benefits and Other Unrequited Expenses | 1,430 | N/A | (400) | (400) | 1,030 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 121,747 | - | (48,101) | (48,101) | 73,646 |
| Capital Expenditure | 27,775 | (8,967) | - | (8,967) | 18,808 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 334,108 | (7,178) | (60,386) | (67,564) | 266,544 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 130,560 | N/A | (13,322) | (13,322) | 117,238 |
| Capital Receipts | 1,900 | N/A | 14,650 | 14,650 | 16,550 |
Total Crown Revenue and Capital Receipts | 132,460 | N/A | 1,328 | 1,328 | 133,788 |

