Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Non-Departmental Other Expenses | ||
Global Research Alliance on Agricultural Greenhouse Gases (M87)This appropriation is limited to the Global Research Alliance on Agricultural Greenhouse Gases. Commences: 1 July 2011 Expires: 30 June 2016 | Original Appropriation | 40,140 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | (36,115) | |
| Adjusted Appropriation | 4,025 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 4,025 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - | |
Water Storage and Irrigation Investment Proposals (M87)This appropriation is limited to preparation of proposals for irrigation schemes to an investment ready stage. Commences: 1 July 2011 Expires: 30 June 2016 | Original Appropriation | 35,000 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | (32,500) | |
| Adjusted Appropriation | 2,500 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 2,500 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - |

