Vote ACC
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for ACC (M1)
ADMINISTERING DEPARTMENT: Department of Labour
MINISTER RESPONSIBLE FOR DEPARTMENT OF LABOUR: Minister of Labour
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Policy and Monitoring (M1)To provide policy advice, analysis, evaluation, research, monitoring, purchase advice, legislation and regulatory support, and ministerial servicing on the ACC scheme and the performance of the Accident Compensation Corporation (ACC). | 2,699 | 2,377 | 5,076 |
Regulatory Services (M1)To manage the residual long-term responsibility related to the Crown's ongoing risks resulting from the introduction of the competitive accident insurance market during 1999/2000. | 163 | (2) | 161 |
Total Departmental Output Expenses | 2,862 | 2,375 | 5,237 |
Non-Departmental Output Expenses | |||
Case Management and Supporting Services (M1)To cover the cost of injury prevention, claim processing, assessment, payment services and case management on the Non-Earners' Account. | 67,863 | - | 67,863 |
Case Management and Supporting Services - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to cover the cost of injury prevention, claim lodgement and management, investment management and appropriation setting for claims by non-earners' on the Treatment Injury Account. | 11,028 | - | 11,028 |
Public Health Acute Services (M1)To fund public health acute services for claims on the Non-Earners' Account. | 258,963 | - | 258,963 |
Public Health Acute Services - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to fund public health acute services for claims by non-earners' on the Treatment Injury Account. | 766 | - | 766 |
Rehabilitation Entitlements and Services (M1)To cover the cost of purchasing medical services, social rehabilitation and elective health care services on the Non-Earners' Account and contracted services. | 566,291 | - | 566,291 |
Rehabilitation Entitlements and Services - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to cover the cost of purchasing medical services, social rehabilitation and elective health care services and contracted services for claims by non-earners' on the Treatment Injury Account. | 169,997 | - | 169,997 |
Total Non-Departmental Output Expenses | 1,074,908 | - | 1,074,908 |
Benefits and Other Unrequited Expenses | |||
Compensation Entitlements (M1)This appropriation is limited to the provision of income maintenance, independence allowance, and other compensation payments for claims on the Non-Earners' Account. | 4,001 | - | 4,001 |
Compensation Entitlements - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to the provision of income maintenance, independence allowance, and other compensation payments for claims by non-earners' on the Treatment Injury Account. | 9,477 | - | 9,477 |
Total Benefits and Other Unrequited Expenses | 13,478 | - | 13,478 |
Total Annual and Permanent Appropriations | 1,091,248 | 2,375 | 1,093,623 |

