Balances of Net Assets of Departments
| 2011/12 Projected Closing Balance |
||
|---|---|---|
| Main Estimates | Supplementary Estimates |
|
| DEPARTMENT | $000 | $000 |
| Building and Housing, Department of (see Vote: Housing) | 19,470 | 11,592 |
| Canterbury Earthquake Recovery Authority (see Vote: Canterbury Earthquake Recovery) | 150 | 150 |
| Clerk of the House of Representatives, Office of the (see Vote: Office of the Clerk) | 6,243 | 6,243 |
| Conservation, Department of (see Vote: Conservation) | 621,897 | 573,208 |
| Controller and Auditor-General (see Vote: Audit) | 6,221 | 4,021 |
| Corrections, Department of (see Vote: Corrections) | 2,277,726 | 2,346,672 |
| Crown Law Office (see Vote: Attorney-General) | 3,841 | 5,931 |
| Culture and Heritage, Ministry for (see Vote: Arts, Culture and Heritage) | 1,447 | 1,447 |
| Customs Service, New Zealand (see Vote: Customs) | 113,182 | 64,748 |
| Defence Force, New Zealand (see Vote: Defence Force) | 5,688,799 | 5,696,841 |
| Defence, Ministry of (see Vote: Defence) | 3,416 | 3,416 |
| Economic Development, Ministry of (see Vote: Economic Development) | 38,418 | 40,912 |
| Education Review Office (see Vote: Education Review Office) | 3,572 | 3,746 |
| Education, Ministry of (see Vote: Education) | 10,441,727 | 10,326,516 |
| Environment, Ministry for the (see Vote: Environment) | 5,992 | 5,992 |
| Fisheries, Ministry of (see Vote: Fisheries) | - | - |
| Foreign Affairs and Trade, Ministry of (see Vote: Foreign Affairs and Trade) | 525,446 | 561,863 |
| Health, Ministry of (see Vote: Health) | 44,354 | 30,840 |
| Inland Revenue Department (see Vote: Revenue) | 267,284 | 266,606 |
| Internal Affairs, Department of (see Vote: Internal Affairs) | 308,464 | 323,466 |
| Justice, Ministry of (see Vote: Justice) | 803,187 | 802,140 |
| Labour, Department of (see Vote: Labour) | 74,495 | 64,936 |
| Land Information New Zealand (see Vote: Lands) | 48,649 | 42,075 |
| Ministry for Primary Industries (see Vote: Agriculture and Forestry) | 66,689 | 58,266 |
| Ombudsmen, Office of the (see Vote: Ombudsmen) | 329 | 329 |
| Pacific Island Affairs, Ministry of (see Vote: Pacific Island Affairs) | 1,023 | 1,023 |
| Parliamentary Commissioner for the Environment (see Vote: Parliamentary Commissioner for the Environment) | 614 | 614 |
| Parliamentary Counsel Office (see Vote: Parliamentary Counsel) | 15,091 | 15,091 |
| Parliamentary Service (see Vote: Parliamentary Service) | 25,760 | 25,760 |
| Police, New Zealand (see Vote: Police) | 892,888 | 878,184 |
| Prime Minister and Cabinet, Department of the (see Vote: Prime Minister and Cabinet) | 703 | 400 |
| Science and Innovation, Ministry of (see Vote: Science and Innovation) | 11,840 | 5,750 |
| Serious Fraud Office (see Vote: Serious Fraud) | 452 | 772 |
| Social Development, Ministry of (see Vote: Social Development) | 296,323 | 300,771 |
| State Services Commission (see Vote: State Services) | 6,893 | 4,872 |
| Statistics New Zealand (see Vote: Statistics) | 52,857 | 51,309 |
| Te Puni Kokiri (see Vote: Maori Affairs) | 4,621 | 4,621 |
| The Treasury (see Vote: Finance) | 5,642 | 8,957 |
| Transport, Ministry of (see Vote: Transport) | 3,116 | 3,116 |
| Women's Affairs, Ministry of (see Vote: Women's Affairs) | 336 | 336 |
| Total Net Assets | 22,689,157 | 22,543,532 |

