Crown Revenue and Capital Receipts
| 2011/12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tax Revenue | Non-Tax Revenue | Capital Receipts | |||||||
| Main Estimates |
Supplementary Estimates |
Total Budgeted |
Main Estimates |
Supplementary Estimates |
Total Budgeted |
Main Estimates |
Supplementary Estimates |
Total Budgeted |
|
| VOTE | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 |
| ACC | - | - | - | - | 500 | 500 | - | - | - |
| Agriculture and Forestry | - | - | - | 130,560 | (13,322) | 117,238 | 1,900 | 14,650 | 16,550 |
| Arts, Culture and Heritage | - | - | - | - | 7 | 7 | - | - | - |
| Biosecurity | - | - | - | 1,000 | 100 | 1,100 | - | - | - |
| Climate Change | - | - | - | 379,130 | (163,456) | 215,674 | - | - | - |
| Commerce | - | - | - | 22,565 | (3,902) | 18,663 | - | 927 | 927 |
| Communications | - | - | - | 11,947 | 50,000 | 61,947 | 22,584 | (2,333) | 20,251 |
| Conservation | - | - | - | 15,724 | 487 | 16,211 | 7,800 | 1,000 | 8,800 |
| Consumer Affairs | - | - | - | 1,714 | - | 1,714 | - | - | - |
| Courts | - | - | - | 200,077 | (24,362) | 175,715 | - | - | - |
| Customs | 11,734,000 | (87,000) | 11,647,000 | 80 | - | 80 | - | - | - |
| Defence | - | - | - | 100 | - | 100 | 236,837 | (82,506) | 154,331 |
| Economic Development | - | - | - | - | - | - | - | 9,581 | 9,581 |
| Education | - | - | - | 72,799 | (317) | 72,482 | - | - | - |
| Energy | 37,874 | - | 37,874 | 447,736 | (2,519) | 445,217 | 2,000 | 33,000 | 35,000 |
| Environment | - | - | - | 26,400 | 200 | 26,600 | - | - | - |
| Finance | - | - | - | 3,482,725 | 184,471 | 3,667,196 | - | 477 | 477 |
| Fisheries | - | - | - | 37,251 | 1,177 | 38,428 | - | - | - |
| Health | - | - | - | 600,838 | 1,805 | 602,643 | 36,499 | - | 36,499 |
| Housing | - | - | - | 178,800 | (454) | 178,346 | 16,873 | (16,873) | - |
| Immigration | - | - | - | 10,697 | - | 10,697 | - | - | - |
| Justice | - | - | - | 65,329 | (13,000) | 52,329 | 200 | - | 200 |
| Labour | - | - | - | 44,646 | - | 44,646 | - | - | - |
| Lands | - | - | - | 37,208 | 3,000 | 40,208 | 6,959 | - | 6,959 |
| Local Government | - | - | - | 664 | - | 664 | 59,700 | - | 59,700 |
| Maori Affairs | - | - | - | 10 | - | 10 | - | - | - |
| Police | - | - | - | 83,200 | 4,900 | 88,100 | - | - | - |
| Revenue | 49,149,000 | (546,000) | 48,603,000 | 1,397,000 | (383,000) | 1,014,000 | 838,500 | 40,000 | 878,500 |
| Social Development | - | - | - | 66,350 | 3,265 | 69,615 | 640,665 | (43,424) | 597,241 |
| State Services | - | - | - | 12,909 | - | 12,909 | - | - | - |
| Tertiary Education | - | - | - | - | 11,055 | 11,055 | - | - | - |
| Tourism | - | - | - | 40 | - | 40 | - | - | - |
| Transport | 1,179,742 | (3,222) | 1,176,520 | 80,692 | (6,001) | 74,691 | - | - | - |
| Treaty Negotiations | - | - | - | 8,130 | 1,140 | 9,270 | - | - | - |
| Total Crown Revenue and Capital Receipts | 62,100,616 | (636,222) | 61,464,394 | 7,416,321 | (348,226) | 7,068,095 | 1,870,517 | (45,501) | 1,825,016 |

